Metal DC Storm / DC 5900 C
Specifications | DC Storm 500 | DC Storm 600 | DC Storm 700 | DC 5900a, 9,2 kW |
---|---|---|---|---|
HxBxL mm | 1790x780x1160 | 1790x780x1160 | 1790x780x1160 | 1940 x 780 x 1160 |
Mass | 178 kg | 178 kg | 178 kg | 210 kg |
Inlet | 76 mm | 76 mm | 76 mm | 108 mm |
Max. airflow | 500 m³/uur | 600 kPa | 700 kPa | 800 m³/uur |
Max. pressure | 25 kPa | 28 kPa | 22 kPa | 28 kPa |
Power | 4 kW, 400 V | 6 kW. 400V | 7,5 kW, 400V | 9,2 KW, 400 V |
Surface fine filter, polyester | 5 m² | 5 m² | 5 m² | 8,4 m² |
Separation rate fine filter | 99,9 % | 99,9 % | 99,9 % | 99,9 % |
Separation rate HEPA filter H13 | 99,995% | 99,995% | 99,995% | 99,995% |
Surface HEPA filter | 2,7 m² | 2,7 m² | 2,7 m² | 3,7 m² |
Collection capacity | 75 L | 75 L | 75 L | 75 L |
Sound | 75 dB (A) | 75 dB (A) | 75 dB (A) | 75 dB (A) |
Vacuum Cleaner DC Storm / DC 5900c Mobile dust collector with loose dust bag
.
Powerful mobile dust collector suitable for industrial cleaning in the metal industry, source extraction on hand tools, welding fume extraction, central extraction and extraction of health hazardous substances.
The unit has two large fixed wheels and two swivel wheels.
The unit is equipped with two large fixed wheels and two swivel wheels. The DC Storm / DC 5900 is equipped with a 400V (4kW or 9.2kW) side channel pump to achieve high negative pressure and large air displacement.
The dust collection in the filter unit takes place in two pathways. Through the cyclone action of the filter unit, the dust particles with a particle size of at least 10 μm. are separated. Then the dust is filtered through a cartridge filter. The remaining very fine dust, if any, is separated using a Hepa H13 filter with a dust separation efficiency of 99.995%.
Klik hier voor deze stofzuiger in ATEX-uitvoering. Product Leaflet Dustcontrol DC Storm C Product leaflet Dustcontrol DC 5900C
Gebruikershandleiding, onderdelen en tekening
Dustcontrol DC 5900