Chemistry DC Storm / DC 5900 A
Specificaties | DC Storm 500 | DC Storm 600 | DC Storm 700 | DC 5900a, 9,2 kW |
---|---|---|---|---|
HxBxL mm | 1790x780x1160 | 1790x780x1160 | 1790x780x1160 | 1940 x 780 x 1160 |
Massa | 178 kg | 178 kg | 178 kg | 210 kg |
Inlaat | 76 mm | 76 mm | 76 mm | 108 mm |
Max. luchtstroom | 500 m³/uur | 600 kPa | 700 kPa | 800 m³/uur |
Max onderdruk | 25 kPa | 28 kPa | 22 kPa | 28 kPa |
Vermogen | 4 kW, 400 V | 6 kW. 400V | 7,5 kW, 400V | 9,2 KW, 400 V |
Oppervlak fijnfilter, polyester | 5 m² | 5 m² | 5 m² | 8,4 m² |
Afscheidgraad fijnfilter | 99,9 % | 99,9 % | 99,9 % | 99,9 % |
Afscheidgraad HEPA filter H13 | 99,995% | 99,995% | 99,995% | 99,995% |
Oppervlak HEPA filter | 2,7 m² | 2,7 m² | 2,7 m² | 3,7 m² |
Opvangcapaciteit | 75 L | 75 L | 75 L | 75 L |
Geluidsniveau | 75 dB (A) | 75 dB (A) | 75 dB (A) | 75 dB (A) |
Vacuum Cleaner DC Storm / DC 5900a Mobile dust collector with steel container
.
Powerful mobile dust collector suitable for industrial cleaning in the metal industry, source extraction on hand tools, welding fume extraction, central extraction and extraction of health hazardous substances.
The unit is equipped with two large fixed wheels and two swivel wheels. The DC Storm / DC 5900 is equipped with a 400V (4kW or 9.2kW) side channel pump to achieve high negative pressure and large air displacement.
The dust collection in the filter unit takes place in two pathways. Through the cyclone action of the filter unit, the dust particles with a particle size of at least 10 μm. are separated. Then the dust is filtered through a cartridge filter. The remaining very fine dust, if any, is separated using a Hepa H13 filter with a dust separation efficiency of 99.995%.
href=”https://www.dustsolutions.nl/product-categorie/explosie-veilig-stofzuigers-container/”>Klik hier voor deze stofzuiger in ATEX-uitvoering. Product Leaflet Dustcontrol DC Storm A Product leaflet Dustcontrol DC 5900a
Gebruikershandleiding, onderdelen en tekening
Dustcontrol DC 5900