CLEANING
Multi process washing machine by Dust Solutions
Multi stage frontloading washing machines is an high quality solutions for multi process washing.
The parts which will be washed are placed on a basket that is placed on a stainless rotary platform with sliding system are washed in a closed cabinet with high pressured hot and detergent water.
The washing process is done through water nozzles which are timed and compressive according to part structure, dirtiness rate, they clean the waste, oil and chip on dirty surfaces in various angles.
Rinsing process follows washing process and completes the cleaning of the parts in the system. After cleaning processes drying process starts, which works with hot air and air jets.
When all processes are done all parts will be ready for the next packing, coating etc. The multistage machines have been designed for minimum consuming of water, detergent, electric and time (work force) with cyclic and filtering water system.
Model | DS-MS 1250 | DS-MS 1500 | DS-MS 1750 | DS-MS 2000 |
---|---|---|---|---|
Basket Diameter (mm) | 1150 | 1350 | 1600 | 1850 |
Loading Height (mm) | 600 | 700 | 800 | 900 |
Loading Capacity (Kg) | 450 | 650 | 750 | 850 |
Washing System | Standard | Standard | Standard | Standard |
Washing Tank Capacity (lt.) | 250 | 400 | 400 | 450 |
Rinsing System | Standard | Standard | Standard | Standard |
Rinsing Tank Capacity (lt.) | 250 | 200 | 250 | 450 |
Pump Quantity and Power | 2 piece x 3,0 Hp | 3 piece x 3,0 Hp | 3 piece x 3,0 Hp | 4 piece x 3,0 Hp |
Heater (Kw) | 2 piece x 7,5 Kw | 3 piece x 7,5 Kw | 3 piece x 7,5 Kw | 4 piece x 7,5 Kw |
Electricity (V/Phase/Hz) | 230-380-415/3 | 230-380-415/3 | 230-380-415/3 | 230-380-415/3 |
Process Timer (min.) | 0-99 minutes | 0-99 minutes | 0-99 minutes | 0-99 minutes |
Working Temperature | 0-90 °C | 0-90 °C | 0-90 °C | 0-90 °C |
Drying System | Optional | Optional | Optional | Optional |
Loading Vehicle | Standard | Standard | Standard | Standard |
Rotary Basket | Standard | Standard | Standard | Standard |
Oil Skimmer (Washing Tank) | Standard | Standard | Standard | Standard |
Filtration System (Rinsing Tank) | Optional | Optional | Optional | Optional |
Touch Screen and PLC Control System | Optional | Optional | Optional | Optional |
Safety Light Curtain System | Optional | Optional | Optional | Optional |
Liquid Level Control and Automatic Freeding System |
Standard | Standard | Standard | Standard |
Steam Extraction System | Standard | Standard | Standard | Standard |
Door Drop-Down Safety System | Standard | Standard | Standard | Standard |
AISI 430 Stainless Steel Body | Standard | Standard | Standard | Standard |
AISI 304 Stainless Steel Body | Optional | Optional | Optional | Optional |
AISI 316 Stainless Steel Body | Optional | Optional | Optional | Optional |
Packiging Size and Weight (mm) | 1600x2000x1750 | 1600x3000x2200 - 750 Kg | 1850x3250x2300 - 850 Kg | 2100x3500x2450 - 950 Kg |